EC997a Auto Step   6/25/02 10:49:57 AM
Suzuki\Volusia 800\01\Hagdom,F\02_proto_kit_ STP
	 
vehicle:		Suzuki Volusia/800, 01, CA
owner:		Hagdom,F
exhaust:		stock
air filter:		stock
ignition:		stock
carb:		proto
pj:		xxx#40fr/#45rr
paj:		xxxstock
crb spg:		xxxstock
float height:	xxxas delivered
needle\pos:	#0994-66t/3
mj:		#130
maj:		stock
Notes:		
 
Temp- 79  Bar- 30.09  H20- 44
SAE Correction Factor - 0.9850
Eng. Tachometer Ratio - 2.5901
 
RPM	MPH	HP	ft/Lbs	CO%	HC	CO2	O2	
c14.95	c21.9	c15.4	c54.0	c0.3	c1	c0.2	c20.7	c248.9	
c20.00	c29.3	c20.5	c53.8	c3.5	c124	c12.0	c0.3	c205.6	
c24.99	c36.6	c28.9	c60.7	c4.1	c154	c10.9	c1.2	c139.5	
c30.00	c43.9	c36.4	c63.8	c3.0	c174	c10.9	c2.1	c120.5	
c35.00	c51.2	c43.0	c64.6	c3.7	c205	c11.0	c1.5	c69.7	

14.96	21.9	15.4	54.0	7.6	357	9.3	0.1	244.3	
20.03	29.3	20.9	54.7	4.6	236	11.2	0.2	173.6	
25.02	36.6	29.1	61.2	4.0	253	11.1	0.8	117.0	
30.04	44.0	36.9	64.5	3.3	281	11.4	0.9	122.8	
35.04	51.3	43.4	65.1	4.0	323	11.3	0.4	96.0	
39.99	58.5	48.1	63.1	4.4	362	11.0	0.1	56.8	
45.02	65.9	53.1	62.0	4.8	581	8.4	0.1	73.5	
45.01	65.9	53.3	62.2	3.5	2672	6.6	0.1	82.7	
50.00	73.2	60.2	63.2	4.8	1894	11.4	0.1	53.0	
54.96	80.4	64.6	61.8	5.3	2480	13.0	0.3	93.2	
59.89	87.6	68.4	60.0	7.3	3099	14.8	0.2	255.0	
end.
 
--Test Setup--
Min Rpm:1500
Redline:6000
Weight:10
DrgCo:25
Inertia:1.0
Auto Decell:True
Decell rpm:2000
Auto Inc:True
Step rpm:500
Warm up:True
Warm rpm:3500
Max fps/s:8
Max Lbs/s:8
Min hp:11
Min Seconds:6
--Test Setup--
 
 
Factory Pro Tuning Center #1
San Rafael, CA   www.factorypro.com  415 721-4964
